Big Mac Shut Up and Fish
May 21 & 22, 2011
| Total | Day 1 | No. of | Big | ||
| Place | Teams | Weight | Weight | Fish | Fish |
| 1 | Blaine Presley & Nick Presley | 26.24 | 26.24 | 5 | 9.30 |
| 2 | Travis Sanger & Terry Zimmerman | 21.06 | 21.06 | 4 | 9.08 |
| 3 | Curt Baker & Kerry Kleeb | 20.94 | 20.94 | 3 | 10.10 |
| 4 | Todd Weber & D.J. Rieck | 20.86 | 20.86 | 4 | 8.22 |
| 5 | Jim Childers & Rubin Garcia | 19.04 | 19.04 | 3 | 9.02 |
| 6 | James Beisner & Steve Mauer (SUB) | 17.96 | 17.96 | 4 | 8.56 |
| 7 | Scott Willis & Kevin Jenny (SUB) | 17.46 | 17.46 | 3 | 9.02 |
| 8 | Ron Green & Seth Green | 17.42 | 17.42 | 3 | 10.48 |
| 9 | Ev Tarrell & Jeff Mekelburg | 15.94 | 15.94 | 3 | 8.02 |
| 10 | Dan Rosencutter & Mitch Rosencutter | 14.92 | 14.92 | 3 | |
| 11 | Jerry Leece & Rick Bishop | 14.04 | 14.04 | 2 | 7.40 |
| 12 | Bill Kunze & Greg Belgum | 13.98 | 13.98 | 4 | |
| 13 | Mike Polak & Steve Isom | 13.96 | 13.96 | 2 | 8.16 |
| 14 | Mark Joslyn & J.D. Baker | 12.84 | 12.84 | 3 | 6.68 |
| 15 | Bob Purcell & Jake Brueggemann | 11.88 | 11.88 | 2 | 8.28 |
| 16 | Barry Walker & Bobby Marvel | 10.46 | 10.46 | 3 | |
| 17 | Jeff Telitz & Christy Buckland | 9.18 | 9.18 | 2 | |
| 18 | Shane Marsh & Brett Lauder | 8.58 | 8.58 | 1 | 8.58 |
| 19 | Thomas Bliven & Casey Sikes | 8.34 | 8.34 | 2 | |
| 20 | Brian Regelin & Brett Vinzant | 7.60 | 7.60 | 2 | |
| 21 | Travis Frame & Michael Moser | 6.72 | 6.72 | 1 | 6.72 |
| 22 | Ted Robinson & Mike Erhart | 6.34 | 6.34 | 2 | |
| 23 | Greg Mekelburg & Jason Owston | 5.68 | 5.68 | 2 | |
| 24 | Kevin Larkins & Jason Korth | 5.60 | 5.60 | 2 | |
| 25 | James Miller & Jason Cooper | 5.48 | 5.48 | 1 | 5.48 |
| 26 | Dusty Mihm & Justin Zebolsky | 5.14 | 5.14 | 1 | 5.14 |
| 27 | Ben Garver & Brian Robinson (SUB) | 5.02 | 5.02 | 1 | |
| 28 | Stuart Wilson & Nick Wilson | 1.74 | 1.74 | 1 | |
| 29 | Jerry Steinke & Blake Steinke | 1.68 | 1.68 | 1 | |
| 30 | Deon Quick & Dennis Quick | 0 | 0.00 | LATE | |
| 31 | Bill McGannon & Brian Hunke | 0 | 0.00 | ||
| 32 | Tim Hoffman & Corey Eckhoff | 0 | 0.00 | ||
| 33 | Greg Eigsti & James Dill | 0 | 0.00 | ||
| 34 | Kevin Praeuner & Al Busboom | 0 | 0.00 | LATE | |
| 35 | Kelley Schwab & James Harris | 0 | 0.00 | ||
| 36 | Jim Haddix & Jim Lenzen | 0 | 0.00 | ||
| 37 | Cliff Doty & Scott Haes | 0 | 0.00 | ||
| 38 | Dustin Fulk & Brad Fulk | 0 | 0.00 | ||
| 39 | Jason Erickson & John Hupfer | 0 | 0.00 | ||
| 40 | Mark Hunter & Jeff Sykes | 0 | 0.00 | ||
| 41 | Cody Fenwick & Cody Persinger | 0 | 0.00 | ||
| 42 | Charles Stratton & J.R. Westby | 0 | 0.00 | ||
| 43 | Robert Sydow & Larry Sydow | 0 | 0.00 | ||
| 44 | Chuck Craig & Brian Woodward | 0 | 6.56 | 2 | LATE |
| 45 | Joe Conroy & Dave Brandon | 0.00 | 3.10 | 1 | LATE |
